Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
en_us.json MIT | 83% | 6 | 24 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Glossary Filters API MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | modrinth.com/mod/filters-api |
---|---|
Instructions for translators | Filters API is an easy-to-use, open, complete library, that provides a filtering system to categorize your mod's creative tab. Filters API makes it easy to find an item by adding new filter tabs to the left side of the creative screen that allow you to limit the items shown based on the category they fall under. Inspired by Filters Mod and MrCrayfish's Furniture Mod. |
Project maintainers | ZiYueCommentary |
Translation license | MIT en_us.json Filters API |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36 | 144 | 906 | |||
Source | 6 | 24 | 151 | |||
Translated | 83% | 30 | 83% | 120 | 83% | 755 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 6 | 16% | 24 | 16% | 151 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script, Hong Kong) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0% | 6 | 24 | 151 | 6 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
8 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
8 days ago
|
None
Alert triggered |
Could not update the repository.
8 days ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|