| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Filters MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Filters API MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | modrinth.com/mod/filters-api | |
|---|---|---|
| Instructions for translators | Filters API is an easy-to-use, open, complete library, that provides a filtering system to categorize your mod's creative tab. Filters API makes it easy to find an item by adding new filter tabs to the left side of the creative screen that allow you to limit the items shown based on the category they fall under. Inspired by Filters Mod and MrCrayfish's Furniture Mod. |
|
| Project maintainers1 |
|
|
10/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66 | 264 | 1,661 | |||
| Source | 6 | 24 | 151 | |||
| Translated | 100% | 66 | 100% | 264 | 100% | 1,661 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
264
Hosted words
66
Hosted strings
100%
Translated
2
Components
16
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+9%
Hosted words
—
+9%
Hosted strings
—
+10%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script, Hong Kong) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (en_UK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Changes pushed |
Changes pushed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Changes committed |
Changes committed
10/08/2026
|
|
Translation completed |
Translation completed
10/07/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|