| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 28% | 5 | 28 | 177 | 5 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) MIT | 0% | 7 | 31 | 195 | 7 | 0 | 0 | 0 | |
| French MIT | 42% | 4 | 12 | 85 | 4 | 1 | 4 | 0 | |
| German MIT | 14% | 6 | 29 | 181 | 6 | 0 | 0 | 0 | |
| Hungarian MIT | 0% | 7 | 31 | 195 | 7 | 0 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 0% | 7 | 31 | 195 | 7 | 0 | 1 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MIT | 0% | 7 | 31 | 195 | 7 | 0 | 0 | 0 | |
| Portuguese (Portugal) MIT | 0% | 7 | 31 | 195 | 7 | 0 | 0 | 0 | |
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MIT | 0% | 7 | 31 | 195 | 7 | 0 | 0 | 0 | |
| Turkish MIT | 0% | 7 | 31 | 195 | 7 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/ZiYueCommentary/Tianjin-Metro | |
|---|---|---|
| Instructions for translators | Tianjin Metro mod is an expanding mod for Minecraft Transit Railway, which contains various things from Tianjin Metro in real life. |
|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
[email protected]:ZiYueCommentary/Beijing-Subway.git
|
|
| Repository branch | main | |
| Last remote commit |
Fixed languages
c5ad7c3
|
|
| Last commit in Weblate |
Added translation using Weblate (Korean)
521e60e
|
|
| Weblate repository |
https://weblate.ziyuesinicization.site/git/tianjin-metro/beijing-subway/
|
|
| File mask |
fabric/src/main/resources/assets/bjsubway/lang/*.json
|
|
| Monolingual base language file |
fabric/src/main/resources/assets/bjsubway/lang/en_us.json
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 105 | 465 | 2,925 | |||
| Source | 7 | 31 | 195 | |||
| Translated | 39% | 41 | 38% | 179 | 38% | 1,117 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 6% | 7 | 6% | 31 | 6% | 195 |
| Failing checks | 1% | 1 | 3% | 16 | 3% | 92 |
| Strings with suggestions | 4% | 5 | 5% | 25 | 5% | 156 |
| Untranslated strings | 60% | 64 | 61% | 286 | 61% | 1,808 |
Quick numbers
465
Hosted words
105
Hosted strings
39%
Translated
0
Components
15
Languages
15
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+39%
—
Contributors
+100%
anonymous
Suggestion added |
|
|
Resource updated |
File “
fabric/src/main/resources/assets/bjsubway/lang/ko_kr.json” was added.
a month ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Language added |
Korean
a month ago
|
anonymous