Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tianjin Metro | 41% | 102 | 362 | 2,273 | 85 | 5 | 0 | 0 | |
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | sk_sk, sky, slk, slo, svk | |
Text direction | Left to right | |
Number of speakers | 6,809,719 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 175 | 589 | 3,804 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 73 | 38% | 227 | 40% | 1,531 |
Translated | 41% | 73 | 38% | 227 | 40% | 1,531 |
Needs editing | 9% | 17 | 5% | 34 | 5% | 212 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 5 | 1% | 6 | 1% | 22 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 85 | 55% | 328 | 54% | 2,061 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+41%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|