| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BML's Transit Expansion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filters API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCP - Containment Breach Ultimate Edition | 84% | 224 | 1,522 | 9,304 | 211 | 359 | 0 | 0 | |
| SCP: CB Multiplayer Reborn | 80% | 301 | 2,018 | 12,227 | 281 | 311 | 0 | 0 | |
| Tianjin Metro | 97% | 5 | 28 | 177 | 5 | 3 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,992 | 11,329 | 68,164 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,671 | 81% | 9,217 | 81% | 55,354 |
| Translated | 84% | 1,674 | 81% | 9,231 | 81% | 55,450 |
| Needs editing | 1% | 20 | 2% | 238 | 2% | 1,495 |
| Read-only | 1% | 3 | 1% | 14 | 1% | 96 |
| Failing checks | 18% | 363 | 23% | 2,620 | 21% | 14,883 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 298 | 16% | 1,860 | 16% | 11,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+1%
+7%
Hosted strings
+1%
+3%
Translated
−1%
—
Contributors
+50%
|
Changes committed |
Changes committed
07/12/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|