| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic MIT | 4 | 4 | 11 | 77 | 4 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish MIT | 2 | 6 | 14 | 102 | 6 | 0 | 0 | 0 | |
| French MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
| Hungarian MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
| Japanese MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean MIT | 1 | 7 | 17 | 122 | 7 | 0 | 1 | 0 | |
| Malay MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
| Polish MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
| Portuguese (Portugal) MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
| Russian MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
| Slovak MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
| Turkish MIT | 1 | 7 | 17 | 122 | 7 | 0 | 0 | 0 | |
Summary
| Project website | github.com/ZiYueCommentary/Tianjin-Metro | |
|---|---|---|
| Instructions for translators | Tianjin Metro mod is an expanding mod for Minecraft Transit Railway, which contains various things from Tianjin Metro in real life. |
|
| Project maintainers1 |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.ziyuesinicization.site/git/tianjin-metro/glossary/
|
|
| File mask |
*.tbx
|
|
10/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 166 | 382 | 2,742 | |||
| Source | 11 | 29 | 210 | |||
| Translated | 56% | 93 | 53% | 204 | 53% | 1,465 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 18% | 30 | 12% | 48 | 12% | 343 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 43% | 73 | 46% | 178 | 46% | 1,277 |
Quick numbers
382
Hosted words
166
Hosted strings
56%
Translated
0
Components
20
Languages
20
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
+100%
|
Suggestion removed |
|
|
Changes committed |
Changes committed
09/18/2026
|
|
Translation completed |
Translation completed
09/17/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Explanation updated |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
09/17/2026
|
|
Translation removed |
pt.tbx07/15/2026 |
None
Alert triggered |
Unused glossary language.
07/02/2026
|
None
Hohe BahnsteigtPlatform Glass Türen