| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BML's Transit Expansion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filters API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joban Client Mod | 68% | 80 | 829 | 4,786 | 80 | 0 | 0 | 0 | |
| Tianjin Metro | 77% | 55 | 268 | 1,611 | 54 | 19 | 0 | 0 | |
Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 631 | 3,007 | 18,941 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 495 | 63% | 1,909 | 66% | 12,537 |
| Translated | 78% | 496 | 63% | 1,910 | 66% | 12,544 |
| Needs editing | 1% | 1 | 1% | 18 | 1% | 94 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 3% | 19 | 1% | 58 | 1% | 356 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 134 | 35% | 1,079 | 33% | 6,303 |
Quick numbers
and previous 30 days
Trends of last 30 days
+49%
Hosted words
+1%
+40%
Hosted strings
+1%
−3%
Translated
−1%
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
zh_Hant_HK.tbx” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
|
Resource updated |
Parsing of the “
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced.
09/05/2026
|
fabric/src/main/resources/assets/jsblock/lang/zh_hk.json” file was enforced. 09/05/2026