Can't find your language? Click Tools -> Start new translation to add your language!
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
General | 92% | 29 | 255 | 1,541 | 29 | 13 | 0 | 0 | |
|
|||||||||
Glossary SCP: Nine-Tailed Fox | 0% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
|
|||||||||
Subtitles | 4% | 148 | 996 | 5,702 | 148 | 0 | 0 | 0 | |
|
Overview
Project website | store.steampowered.com/app/1304510/SCP_NineTailed_Fox |
---|---|
Instructions for translators | The localization project of SCP: Nine-Tailed Fox. |
Project maintainers | VaneBrain |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 556 | 3,568 | 20,754 | |||
Translated | 67% | 378 | 64% | 2,314 | 65% | 13,491 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 7 | 1% | 62 |
Failing checks | 2% | 13 | 2% | 88 | 2% | 530 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 178 | 35% | 1,254 | 34% | 7,263 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
VaneBrain
String added |
|
ZiYueCommentary
Resource updated |
The “
Localization/german/Data/subtitles.ini ” file was changed.
3 months ago
|
None
Resource updated |
File “
Localization/de/Data/subtitles.ini ” was added.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|