Can't find your language? Click Tools -> Start new translation to add your language!
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
General | 96% | 158 | 1,333 | 8,090 | 128 | 775 | 3 | 0 | |
|
|||||||||
Subtitles | 60% | 743 | 5,015 | 28,739 | 741 | 18 | 0 | 0 | |
|
|||||||||
Glossary SCP: Nine-Tailed Fox | 50% | 6 | 18 | 120 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | store.steampowered.com/app/1304510/SCP_NineTailed_Fox | |
---|---|---|
Instructions for translators | The localization project of SCP: Nine-Tailed Fox. |
|
Project maintainers |
![]() |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,672 | 42,816 | 249,048 | |||
Source | 556 | 3,568 | 20,754 | |||
Translated | 86% | 5,765 | 85% | 36,450 | 85% | 212,099 |
Needs editing | 1% | 34 | 1% | 287 | 1% | 1,737 |
Read-only | 9% | 633 | 8% | 3,645 | 8% | 21,436 |
Failing checks | 11% | 793 | 15% | 6,603 | 15% | 38,415 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 26 |
Untranslated strings | 13% | 873 | 14% | 6,079 | 14% | 35,212 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+85%
+66%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 220 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 130 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
French | 66% | 184 | 1,282 | 7,448 | 184 | 3 | 0 | 0 | |
|
|||||||||
German | 67% | 178 | 1,254 | 7,263 | 178 | 13 | 0 | 0 | |
|
|||||||||
Italian | 66% | 184 | 1,282 | 7,448 | 184 | 9 | 0 | 0 | |
|
|||||||||
Japanese | 67% | 178 | 1,254 | 7,263 | 178 | 193 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish | 92% | 42 | 309 | 1,888 | 9 | 39 | 3 | 0 | |
|
|||||||||
Ukrainian | 74% | 141 | 985 | 5,639 | 140 | 182 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Announcement posted |
Can't find your language? Click Tools -> Start new translation to add your language! 4 months ago |
![]() Announcement posted |
Can't find your language? Click Tools -> Start new translation to add your language! 4 months ago |