| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Archie Discord Bot | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BML's Transit Expansion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filters API | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joban Client Mod | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SCP - Containment Breach Ultimate Edition | 100% | 0 | 0 | 0 | 0 | 432 | 0 | 0 | |
| SCP: CB Multiplayer Reborn | 100% | 0 | 0 | 0 | 0 | 391 | 0 | 0 | |
| SCP: Nine-Tailed Fox | 100% | 0 | 0 | 0 | 0 | 184 | 0 | 0 | |
| Tianjin Metro | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| ZiYue4D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 22 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,094 | 18,918 | 113,826 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 401 | 9% | 1,711 | 9% | 10,800 |
| Translated | 100% | 3,094 | 100% | 18,918 | 100% | 113,826 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 87% | 2,693 | 90% | 17,207 | 90% | 103,026 |
| Failing checks | 21% | 670 | 26% | 5,019 | 25% | 29,013 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+2%
+10%
Hosted strings
+1%
—
Translated
—
+50%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
Data/local.ini” file was changed. 09/07/2026