Can't find your language? Click Tools -> Start new translation to add your language!
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
General CC-BY-SA-3.0 | 43% | 62% | 9,010 | 57,154 | 335,424 | 8,834 | 1,282 | 129 | 0 | |
|
||||||||||
Achievements CC-BY-SA-3.0 | 25% | 66% | 590 | 2,371 | 14,477 | 567 | 153 | 8 | 0 | |
|
||||||||||
Achievements (Legacy) CC-BY-SA-3.0 | 41% | 63% | 595 | 2,118 | 13,569 | 595 | 159 | 9 | 0 | |
|
||||||||||
Glossary SCP - Containment Breach Ultimate Edition CC-BY-SA-3.0 | 43% | 69% | 36 | 43 | 343 | 36 | 0 | 4 | 0 | |
|
Overview
Project website | www.moddb.com/mods/scp-containment-breach-ultimate-edition | |
---|---|---|
Instructions for translators | The localization project of SCP - Containment Breach Ultimate Edition Reborn. |
|
Project maintainers |
![]() ![]() ![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,820 | 167,641 | 989,780 | |||
Source | 1,466 | 8,825 | 52,108 | |||
Approved | 41% | 11,585 | 41% | 69,189 | 41% | 408,498 |
Waiting for review | 21% | 5,877 | 21% | 36,222 | 21% | 213,870 |
Translated | 63% | 17,589 | 63% | 105,955 | 63% | 625,967 |
Needs editing | 1% | 199 | 1% | 2,500 | 1% | 14,185 |
Read-only | 1% | 127 | 1% | 544 | 1% | 3,599 |
Failing checks | 5% | 1,594 | 6% | 10,193 | 5% | 58,532 |
Strings with suggestions | 1% | 150 | 1% | 1,573 | 1% | 9,182 |
Untranslated strings | 36% | 10,032 | 35% | 59,186 | 35% | 349,628 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
−100%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 6% | 0 | 0 | 0 | 0 | 463 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified Han script) | 97% | 98% | 28 | 316 | 1,923 | 23 | 450 | 35 | 0 | |
|
||||||||||
Chinese (Traditional Han script) | 1% | 90% | 140 | 1,088 | 6,317 | 121 | 399 | 0 | 0 | |
|
||||||||||
Czech | 1% | 3% | 1,414 | 8,558 | 50,558 | 1,414 | 0 | 0 | 0 | |
|
||||||||||
Finnish | 1% | 6% | 1,370 | 8,438 | 49,744 | 1,370 | 0 | 0 | 0 | |
|
||||||||||
French | 89% | 90% | 146 | 1,113 | 6,538 | 98 | 24 | 1 | 0 | |
|
||||||||||
German | 80% | 81% | 277 | 1,844 | 10,736 | 261 | 40 | 1 | 0 | |
|
||||||||||
Hungarian | 81% | 94% | 74 | 710 | 4,203 | 55 | 66 | 1 | 0 | |
|
||||||||||
Italian | 1% | 7% | 1,352 | 7,677 | 45,173 | 1,351 | 2 | 0 | 0 | |
|
||||||||||
Japanese | 1% | 64% | 523 | 2,632 | 15,452 | 509 | 63 | 0 | 0 | |
|
||||||||||
Korean | 1% | 65% | 502 | 2,894 | 17,444 | 495 | 1 | 0 | 0 | |
|
||||||||||
Persian | 1% | 1% | 1,462 | 8,810 | 52,003 | 1,462 | 0 | 0 | 0 | |
|
||||||||||
Polish | 88% | 94% | 74 | 721 | 4,332 | 63 | 0 | 1 | 0 | |
|
||||||||||
Portuguese | 1% | 1% | 1,462 | 8,810 | 52,003 | 1,461 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 79% | 99% | 2 | 9 | 63 | 0 | 53 | 42 | 0 | |
|
||||||||||
Russian | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish | 98% | 99% | 2 | 9 | 63 | 0 | 19 | 3 | 0 | |
|
||||||||||
Turkish | 76% | 89% | 154 | 1,155 | 6,729 | 103 | 13 | 66 | 0 | |
|
||||||||||
Ukrainian | 1% | 14% | 1,249 | 6,902 | 40,532 | 1,246 | 1 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation completed |
Translation completed
a week ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Announcement posted |
Achievements translation is already moved to |
![]() Announcement posted |
Can't find your language? Click Tools -> Start new translation to add your language! a year ago |
![]() Announcement posted |
Can't find your language? Click Tools -> Start new translation to add your language! a year ago |
![]() Announcement posted |
Can't find your language? Click Tool -> Start new translation to add your language! a year ago |