Can't find your language? Click Tools -> Start new translation to add your language!
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
General CC-BY-SA-3.0 | 43% | 63% | 8,811 | 55,338 | 324,686 | 8,688 | 1,324 | 137 | 0 | |
Achievements CC-BY-SA-3.0 | 25% | 67% | 580 | 2,324 | 14,166 | 565 | 156 | 9 | 0 | |
Achievements (Legacy) CC-BY-SA-3.0 | 41% | 63% | 595 | 2,118 | 13,569 | 595 | 164 | 9 | 0 | |
Glossary SCP - Containment Breach Ultimate Edition CC-BY-SA-3.0 | 44% | 74% | 30 | 36 | 287 | 30 | 0 | 3 | 0 | |
Summary
Project website | www.moddb.com | |
---|---|---|
Instructions for translators | The localization project of SCP - Containment Breach Ultimate Edition Reborn. |
|
Project maintainers |
![]() ![]() ![]() |
|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 27,858 | 167,774 | 990,559 | |||
Source | 1,468 | 8,832 | 52,149 | |||
Approved | 41% | 11,661 | 41% | 69,805 | 41% | 412,110 |
Waiting for review | 21% | 6,054 | 22% | 37,609 | 22% | 222,142 |
Translated | 64% | 17,842 | 64% | 107,958 | 64% | 637,851 |
Needs editing | 1% | 138 | 1% | 1,754 | 1% | 9,988 |
Read-only | 1% | 127 | 1% | 544 | 1% | 3,599 |
Failing checks | 5% | 1,644 | 6% | 10,886 | 6% | 62,663 |
Strings with suggestions | 1% | 158 | 1% | 1,610 | 1% | 9,388 |
Untranslated strings | 35% | 9,878 | 34% | 58,062 | 34% | 342,720 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
−40%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 6% | 100% | 0 | 0 | 0 | 0 | 479 | 0 | 0 | |
Chinese (Simplified Han script) | 97% | 99% | 4 | 61 | 301 | 1 | 450 | 42 | 0 | |
Chinese (Traditional Han script) | 1% | 90% | 142 | 1,095 | 6,358 | 123 | 404 | 0 | 0 | |
Czech | 1% | 3% | 1,416 | 8,565 | 50,599 | 1,416 | 0 | 0 | 0 | |
Finnish | 1% | 6% | 1,372 | 8,445 | 49,785 | 1,372 | 0 | 0 | 0 | |
French | 88% | 100% | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
German | 80% | 80% | 279 | 1,851 | 10,777 | 263 | 45 | 1 | 0 | |
Hungarian | 81% | 94% | 76 | 717 | 4,244 | 57 | 73 | 1 | 0 | |
Italian | 1% | 7% | 1,354 | 7,684 | 45,214 | 1,353 | 2 | 0 | 0 | |
Japanese | 1% | 64% | 525 | 2,639 | 15,493 | 511 | 71 | 0 | 0 | |
Korean | 1% | 65% | 504 | 2,901 | 17,485 | 497 | 5 | 0 | 0 | |
Persian | 1% | 1% | 1,464 | 8,817 | 52,044 | 1,464 | 0 | 0 | 0 | |
Polish | 93% | 99% | 4 | 129 | 862 | 4 | 0 | 1 | 0 | |
Portuguese | 1% | 1% | 1,464 | 8,817 | 52,044 | 1,463 | 0 | 0 | 0 | |
Portuguese (Brazil) | 79% | 99% | 4 | 16 | 104 | 2 | 57 | 42 | 0 | |
Russian | 99% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 98% | 99% | 2 | 9 | 63 | 0 | 23 | 3 | 0 | |
Turkish | 76% | 89% | 156 | 1,162 | 6,770 | 105 | 24 | 66 | 0 | |
Ukrainian | 1% | 14% | 1,250 | 6,908 | 40,565 | 1,247 | 2 | 0 | 0 | |
![]() Changes committed |
Changes committed
33 minutes ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Announcement posted |
Achievements translation is already moved to |
![]() Announcement posted |
Can't find your language? Click Tools -> Start new translation to add your language! a year ago |
![]() Announcement posted |
Can't find your language? Click Tools -> Start new translation to add your language! a year ago |
![]() Announcement posted |
Can't find your language? Click Tool -> Start new translation to add your language! a year ago |