| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-SA-3.0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 1 | |
| Basque CC-BY-SA-3.0 | 0% | 1% | 7 | 1,365 | 8,730 | 51,649 | 1,365 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-SA-3.0 | 97% | 100% | 35 | 0 | 0 | 0 | 0 | 366 | 3 | 0 | |
| Chinese (Traditional Han script) CC-BY-SA-3.0 | 0% | 83% | 1,146 | 226 | 1,527 | 9,314 | 211 | 309 | 0 | 0 | |
| Czech CC-BY-SA-3.0 | 0% | 19% | 270 | 1,102 | 7,616 | 45,173 | 1,102 | 5 | 0 | 0 | |
| Finnish CC-BY-SA-3.0 | 0% | 0% | 0 | 1,372 | 8,766 | 51,847 | 1,372 | 0 | 0 | 0 | |
| French CC-BY-SA-3.0 | 98% | 98% | 1 | 22 | 137 | 803 | 15 | 4 | 0 | 0 | |
| German CC-BY-SA-3.0 | 79% | 79% | 0 | 282 | 2,060 | 12,380 | 268 | 35 | 0 | 0 | |
| Hungarian CC-BY-SA-3.0 | 90% | 90% | 0 | 129 | 993 | 6,140 | 110 | 65 | 0 | 0 | |
| Italian CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Japanese CC-BY-SA-3.0 | 0% | 68% | 933 | 439 | 2,581 | 15,358 | 425 | 62 | 0 | 0 | |
| Korean CC-BY-SA-3.0 | 0% | 0% | 0 | 1,372 | 8,766 | 51,847 | 1,372 | 0 | 0 | 0 | |
| Persian CC-BY-SA-3.0 | 0% | 0% | 0 | 1,372 | 8,766 | 51,847 | 1,372 | 0 | 0 | 0 | |
| Polish CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese CC-BY-SA-3.0 | 0% | 0% | 0 | 1,372 | 8,766 | 51,847 | 1,372 | 0 | 0 | 0 | |
| Portuguese (Brazil) CC-BY-SA-3.0 | 0% | 13% | 180 | 1,192 | 6,935 | 40,863 | 1,189 | 0 | 2 | 1 | |
| Russian CC-BY-SA-3.0 | 96% | 96% | 2 | 49 | 454 | 2,803 | 31 | 14 | 3 | 0 | |
| Spanish CC-BY-SA-3.0 | 96% | 98% | 24 | 22 | 137 | 803 | 15 | 24 | 39 | 0 | |
| Turkish CC-BY-SA-3.0 | 89% | 93% | 51 | 90 | 860 | 5,345 | 70 | 16 | 2 | 0 | |
| Ukrainian CC-BY-SA-3.0 | 94% | 96% | 24 | 50 | 465 | 2,864 | 32 | 1 | 0 | 0 | |
Summary
| Project website | www.moddb.com | |
|---|---|---|
| Instructions for translators | The localization project of SCP - Containment Breach Ultimate Edition Reborn. |
|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Translation license | Creative Commons Attribution Share Alike 3.0 Unported | |
| Translation process |
|
|
| Source code repository |
https://github.com/Jabka666/scpcb-ue-my.git
|
|
| Repository branch | UET_DEV | |
| Last remote commit |
Merge pull request #324 from VladsterFlomaster/Rename-Notes-from-Maynard
ab6cc45b
Flo Master authored 11/20/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
f39c17f6
|
|
| Weblate repository |
https://weblate.ziyuesinicization.site/git/scpcb-ue/local-ini/
|
|
| File mask |
local-ini/*.ini
|
|
| Monolingual base language file |
Data/local.ini
|
|
11/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,440 | 175,320 | 1,036,940 | |||
| Source | 1,372 | 8,766 | 51,847 | |||
| Approved | 47% | 12,939 | 46% | 81,631 | 46% | 481,479 |
| Waiting for review | 9% | 2,673 | 9% | 17,364 | 9% | 102,731 |
| Translated | 61% | 16,984 | 61% | 107,761 | 61% | 636,057 |
| Needs editing | 1% | 135 | 1% | 1,779 | 1% | 10,752 |
| Read-only | 5% | 1,372 | 5% | 8,766 | 5% | 51,847 |
| Failing checks | 4% | 1,277 | 5% | 9,253 | 5% | 52,837 |
| Strings with suggestions | 1% | 49 | 1% | 345 | 1% | 2,065 |
| Untranslated strings | 37% | 10,321 | 37% | 65,780 | 37% | 390,131 |
Quick numbers
175 k
Hosted words
27,440
Hosted strings
61%
Translated
0
Components
20
Languages
20
Translations
3
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
−50%
Contributors
—
|
Remote repository updated |
|
|
Changes committed |
Changes committed
11/20/2026
|
|
Remote repository updated |
Remote repository updated
Original revision: 179635b7543712d6f6935524b74ee9ffa206fff1 New revision: 37d4d45a94436e80ddd836ea0ed4b573d62969a5 11/20/2026 |
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
Original revision: 37d4d45a94436e80ddd836ea0ed4b573d62969a5
New revision: ab6cc45bd6e70d767ce0b6c8ce25e90eee805684 11/21/2026