| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Filters API | 50% | 3 | 17 | 101 | 0 | 0 | 0 | 0 | |
| SCP - Containment Breach Ultimate Edition | 98% | 28 | 337 | 2,155 | 17 | 22 | 2 | 0 | |
| SCP – Containment Breach | 99% | 1 | 11 | 54 | 1 | 15 | 0 | 0 | |
| SCP: CB Multiplayer Reborn | 98% | 28 | 337 | 2,155 | 17 | 23 | 2 | 0 | |
| SCP: Nine-Tailed Fox | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Tianjin Metro | 9% | 214 | 855 | 5,481 | 209 | 0 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
06/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,084 | 18,818 | 111,520 | |||
| Approved | 46% | 1,438 | 46% | 8,745 | 46% | 51,628 |
| Waiting for review | 45% | 1,393 | 47% | 8,849 | 46% | 52,044 |
| Translated | 92% | 2,841 | 93% | 17,615 | 93% | 103,830 |
| Needs editing | 1% | 16 | 1% | 188 | 1% | 1,177 |
| Read-only | 1% | 10 | 1% | 21 | 1% | 158 |
| Failing checks | 1% | 38 | 1% | 262 | 1% | 1,632 |
| Strings with suggestions | 1% | 2 | 1% | 14 | 1% | 90 |
| Untranslated strings | 7% | 227 | 5% | 1,015 | 5% | 6,513 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
local-ini/ru.ini” file was changed. 05/30/2026