| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General CC-BY-SA-3.0 | 96% | 96% | 2 | 49 | 454 | 2,803 | 31 | 14 | 3 | 0 | |
| Achievements CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary SCP - Containment Breach Ultimate Edition CC-BY-SA-3.0 | 49% | 50% | 0 | 6 | 12 | 71 | 6 | 0 | 0 | 0 | |
Summary
| Project website | www.moddb.com | |
|---|---|---|
| Instructions for translators | The localization project of SCP - Containment Breach Ultimate Edition Reborn. |
|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
11/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,488 | 9,208 | 54,562 | |||
| Approved | 96% | 1,429 | 94% | 8,674 | 93% | 51,236 |
| Waiting for review | 1% | 2 | 1% | 55 | 1% | 363 |
| Translated | 96% | 1,433 | 94% | 8,742 | 94% | 51,688 |
| Needs editing | 1% | 18 | 2% | 232 | 2% | 1,392 |
| Read-only | 1% | 2 | 1% | 13 | 1% | 89 |
| Failing checks | 1% | 14 | 1% | 43 | 1% | 263 |
| Strings with suggestions | 1% | 3 | 1% | 15 | 1% | 101 |
| Untranslated strings | 2% | 37 | 2% | 234 | 2% | 1,482 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
11/20/2026
|
|
String added |
|
|
Changes committed |
Changes committed
11/19/2026
|
|
String added |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
11/18/2026
|