| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General CC-BY-SA-3.0 | 0% | 68% | 933 | 439 | 2,581 | 15,358 | 425 | 62 | 0 | 0 | |
| Achievements CC-BY-SA-3.0 | 0% | 1% | 1 | 103 | 408 | 2,491 | 102 | 2 | 0 | 0 | |
| Glossary SCP - Containment Breach Ultimate Edition CC-BY-SA-3.0 | 33% | 33% | 0 | 4 | 5 | 40 | 4 | 0 | 0 | 0 | |
Summary
| Project website | www.moddb.com | |
|---|---|---|
| Instructions for translators | The localization project of SCP - Containment Breach Ultimate Edition Reborn. |
|
| Project maintainers2 |
|
|
| Project reviewers9 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,482 | 9,196 | 54,491 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 934 | 67% | 6,189 | 67% | 36,513 |
| Translated | 63% | 936 | 67% | 6,202 | 67% | 36,602 |
| Needs editing | 1% | 15 | 2% | 188 | 2% | 1,156 |
| Read-only | 1% | 2 | 1% | 13 | 1% | 89 |
| Failing checks | 4% | 64 | 4% | 422 | 4% | 2,546 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 531 | 30% | 2,806 | 30% | 16,733 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
Data/local.ini” file was changed. 09/07/2026