Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 214 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 99% | 1 | 2 | 14 | 1 | 129 | 0 | 0 | |
|
|||||||||
Finnish | 92% | 29 | 255 | 1,541 | 29 | 13 | 0 | 0 | |
|
|||||||||
French | 91% | 35 | 283 | 1,726 | 35 | 3 | 0 | 0 | |
|
|||||||||
German | 92% | 29 | 255 | 1,541 | 29 | 13 | 0 | 0 | |
|
|||||||||
Italian | 91% | 35 | 283 | 1,726 | 35 | 9 | 0 | 0 | |
|
|||||||||
Japanese | 92% | 29 | 255 | 1,541 | 29 | 193 | 0 | 0 | |
|
|||||||||
Korean | 92% | 29 | 255 | 1,541 | 29 | 16 | 0 | 0 | |
|
|||||||||
Polish | 92% | 29 | 255 | 1,541 | 29 | 6 | 0 | 0 | |
|
|||||||||
Russian | 91% | 35 | 283 | 1,726 | 35 | 16 | 0 | 0 | |
|
|||||||||
Spanish | 92% | 29 | 255 | 1,541 | 29 | 9 | 0 | 0 | |
|
|||||||||
Ukrainian | 92% | 29 | 255 | 1,541 | 29 | 194 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | store.steampowered.com/app/1304510/SCP_NineTailed_Fox |
---|---|
Instructions for translators | The localization project of SCP: Nine-Tailed Fox. |
Project maintainers | VaneBrain |
Translation process |
|
Source code repository |
https://github.com/VaneBrain/scpntf_localization.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Chinese (Simplified Han script))
0d2e2d1
ZiYueCommentary authored 2 days ago |
Last commit in Weblate |
Update translation files
bf871ca
ZiYue Weblate authored 9 days ago |
Weblate repository |
https://weblate.ziyuesinicization.site/git/scpntf/general/
|
File mask | Localization/*/Data/local.ini |
Monolingual base language file | Data/local.ini |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,800 | 30,744 | 179,640 | |||
Source | 400 | 2,562 | 14,970 | |||
Translated | 93% | 4,491 | 91% | 28,108 | 91% | 163,661 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 8% | 400 | 8% | 2,562 | 8% | 14,970 |
Failing checks | 16% | 815 | 21% | 6,757 | 21% | 39,349 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 309 | 8% | 2,636 | 8% | 15,979 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
+100%
Contributors
—
ZiYueCommentary
Changes pushed |
Changes pushed
9 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|
None
Alert triggered |
Could not push the repository.
9 days ago
|
None
Repository push failed |
[email protected]: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)9 days ago |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 days ago
|
ZiYueCommentary
Repository rebased |
Repository rebased
Original revision: 8692b7e877432d05f2862504b4d49b6841e7712a New revision: 64070e7e094d43e786d457ec4d7f05f9750941d5 9 days ago |
None
Repository rebase failed |
error: cannot rebase: You have unstaged changes. error: Please commit or stash them. (1)9 days ago |
None
Alert triggered |
Could not update the repository.
9 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|