Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) CC-BY-SA-3.0 | 89% | 11 | 89 | 475 | 11 | 7 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) CC-BY-SA-3.0 | 53% | 51 | 331 | 1,923 | 45 | 0 | 0 | 0 | |
|
|||||||||
Czech CC-BY-SA-3.0 | 65% | 38 | 273 | 1,609 | 36 | 0 | 0 | 0 | |
|
|||||||||
French CC-BY-SA-3.0 | 54% | 50 | 333 | 1,928 | 46 | 0 | 0 | 0 | |
|
|||||||||
German CC-BY-SA-3.0 | 0% | 109 | 458 | 2,651 | 109 | 0 | 0 | 0 | |
|
|||||||||
Hungarian CC-BY-SA-3.0 | 52% | 52 | 234 | 1,277 | 50 | 4 | 0 | 0 | |
|
|||||||||
Italian CC-BY-SA-3.0 | 0% | 109 | 458 | 2,651 | 109 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC-BY-SA-3.0 | 0% | 109 | 458 | 2,651 | 109 | 0 | 0 | 0 | |
|
|||||||||
Korean CC-BY-SA-3.0 | 67% | 35 | 264 | 1,555 | 34 | 0 | 0 | 0 | |
|
|||||||||
Persian CC-BY-SA-3.0 | 0% | 109 | 458 | 2,651 | 109 | 0 | 0 | 0 | |
|
|||||||||
Polish CC-BY-SA-3.0 | 45% | 59 | 364 | 2,099 | 58 | 0 | 6 | 0 | |
|
|||||||||
Portuguese (Brazil) CC-BY-SA-3.0 | 96% | 4 | 18 | 86 | 4 | 0 | 0 | 0 | |
|
|||||||||
Russian CC-BY-SA-3.0 | 88% | 12 | 91 | 524 | 12 | 0 | 0 | 0 | |
|
|||||||||
Spanish CC-BY-SA-3.0 | 66% | 36 | 266 | 1,560 | 35 | 3 | 0 | 0 | |
|
|||||||||
Turkish CC-BY-SA-3.0 | 0% | 109 | 458 | 2,651 | 109 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian CC-BY-SA-3.0 | 66% | 37 | 271 | 1,601 | 36 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | store.steampowered.com/app/3257000 | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | Creative Commons Attribution Share Alike 3.0 Unported | |
Translation process |
|
|
Source code repository |
[email protected]:Jabka666/scp-cb-multiplayer-reborn.git
|
|
Repository branch | UET_DEV | |
Last remote commit |
Fixed broken localization
b0c8a5c3
Ne4to-podobnoe authored yesterday |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
054d1874
![]() |
|
Weblate repository |
https://weblate.ziyuesinicization.site/git/scpcbm-reborn/mp-local-ini/
|
|
File mask |
Data/mp-local-ini/*.ini
|
|
Monolingual base language file |
Data/MP_local.ini
|
9 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,853 | 7,786 | 45,067 | |||
Source | 109 | 458 | 2,651 | |||
Translated | 49% | 923 | 38% | 2,962 | 38% | 17,175 |
Needs editing | 1% | 18 | 1% | 37 | 1% | 192 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 20 | 2% | 168 | 2% | 971 |
Strings with suggestions | 1% | 6 | 1% | 14 | 1% | 83 |
Untranslated strings | 49% | 912 | 61% | 4,787 | 61% | 27,700 |
Quick numbers
and previous 30 days
Trends of last 30 days
+34%
Hosted words
+100%
+23%
Hosted strings
+100%
−8%
Translated
+55%
—
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|