Can't find your language? Click Tools -> Start new translation to add your language!
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-SA-3.0 | 100% | 100% | 0 | 0 | 0 | 0 | 334 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-SA-3.0 | 99% | 99% | 11 | 77 | 455 | 11 | 357 | 0 | 0 | |
| Chinese (Traditional Han script) CC-BY-SA-3.0 | 0% | 86% | 178 | 1,128 | 6,772 | 178 | 304 | 0 | 0 | |
| Czech CC-BY-SA-3.0 | 0% | 0% | 1,338 | 8,467 | 49,907 | 1,338 | 0 | 0 | 0 | |
| Finnish CC-BY-SA-3.0 | 0% | 0% | 1,338 | 8,467 | 49,907 | 1,338 | 0 | 0 | 0 | |
| French CC-BY-SA-3.0 | 98% | 98% | 19 | 193 | 1,188 | 19 | 8 | 0 | 0 | |
| German CC-BY-SA-3.0 | 82% | 82% | 229 | 1,569 | 9,261 | 229 | 29 | 0 | 0 | |
| Hungarian CC-BY-SA-3.0 | 94% | 94% | 70 | 422 | 2,566 | 70 | 63 | 0 | 0 | |
| Italian CC-BY-SA-3.0 | 0% | 0% | 1,338 | 8,467 | 49,907 | 1,338 | 0 | 0 | 0 | |
| Japanese CC-BY-SA-3.0 | 0% | 71% | 386 | 2,090 | 12,239 | 386 | 64 | 0 | 0 | |
| Korean CC-BY-SA-3.0 | 0% | 0% | 1,338 | 8,467 | 49,907 | 1,338 | 0 | 0 | 0 | |
| Persian CC-BY-SA-3.0 | 0% | 0% | 1,338 | 8,467 | 49,907 | 1,338 | 0 | 0 | 0 | |
| Polish CC-BY-SA-3.0 | 99% | 99% | 11 | 77 | 455 | 11 | 15 | 0 | 0 | |
| Portuguese CC-BY-SA-3.0 | 0% | 0% | 1,338 | 8,467 | 49,907 | 1,338 | 0 | 0 | 0 | |
| Portuguese (Brazil) CC-BY-SA-3.0 | 0% | 0% | 1,338 | 8,467 | 49,907 | 1,338 | 0 | 0 | 0 | |
| Russian CC-BY-SA-3.0 | 100% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Spanish CC-BY-SA-3.0 | 96% | 96% | 48 | 290 | 1,820 | 48 | 16 | 0 | 0 | |
| Turkish CC-BY-SA-3.0 | 93% | 93% | 85 | 617 | 3,850 | 85 | 13 | 0 | 0 | |
| Ukrainian CC-BY-SA-3.0 | 99% | 99% | 11 | 77 | 455 | 11 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.moddb.com | |
|---|---|---|
| Instructions for translators | The localization project of SCP - Containment Breach Ultimate Edition Reborn. |
|
| Project maintainers2 |
|
|
| Project reviewers9 |
|
|
| Translation license | Creative Commons Attribution Share Alike 3.0 Unported | |
| Translation process |
|
|
| Source code repository |
https://github.com/Jabka666/scpcb-ue-my.git
|
|
| Repository branch | UET_DEV | |
| Last remote commit |
- Reduce chances from badges
2461ac0d0
SnoeGit authored 02/11/2026 |
|
| Last commit in Weblate |
Added translation using Weblate (Portuguese (Brazil))
2c5c808e2
Languages add-on authored 02/12/2026 |
|
| Weblate repository |
https://weblate.ziyuesinicization.site/git/scpcb-ue/local-ini/
|
|
| File mask |
local-ini/*.ini
|
|
| Monolingual base language file |
Data/local.ini
|
|
02/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,422 | 160,873 | 948,233 | |||
| Source | 1,338 | 8,467 | 49,907 | |||
| Approved | 45% | 11,558 | 45% | 72,881 | 45% | 429,113 |
| Waiting for review | 8% | 2,112 | 8% | 13,716 | 8% | 80,803 |
| Translated | 59% | 15,008 | 59% | 95,064 | 59% | 559,823 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 1,338 | 5% | 8,467 | 5% | 49,907 |
| Failing checks | 4% | 1,216 | 5% | 8,389 | 5% | 47,654 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 10,414 | 40% | 65,809 | 40% | 388,410 |
Quick numbers
160 k
Hosted words
25,403
Hosted strings
67%
Translated
0
Components
19
Languages
19
Translations
3
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+68%
+66%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
local-ini/pt_BR.ini” was added. 02/12/2026